Fantasy Football Scoring System
Event | Points |
---|---|
Featured in the Starting XI | 4 |
Captain | 2X |
Vice-Captain | 1.5X |
Attacking Points (Forwards & Midfielders) | |
Every Goal Scored (Forward) | 6 |
Every Goal Scored (Midfielder) | 8 |
Every Goal Scored (Defender/Goalkeeper) | 10 |
Every Assist | 4 |
Key Pass / Chance Created | 1 |
Hat-trick Bonus | 12 |
Goal from Outside the Box | 2 |
Missed Penalty | -2 |
Defensive Points (Defenders & Goalkeepers) | |
Clean Sheet (Defender, min 60 mins played) | 6 |
Clean Sheet (Goalkeeper, min 60 mins played) | 8 |
Every Save (Goalkeeper) | 1 |
Penalty Save | 10 |
Every 3 Saves (Goalkeeper) | 4 |
Every Tackle Won (Defender/Midfielder) | 1 |
Defensive Bonus for 5+ Clearances/Blocks | 3 |
Disciplinary | |
Yellow Card | -2 |
Red Card | -6 |
Own Goal | -4 |
Performance Bonuses | |
Player of the Match (MVP) | 8 |
Winning Team Bonus (for players in Starting XI) | 2 |
Loss without Goal Contribution (for Forwards) | -2 |